If anything is wrong or missing, please
email larry_kavounas@hotmail.com
or text or call 760-271-4182.
Thank you.
LAST, First | Seat | #E-Tickets |
ACKERMAN, Sally | 2NS | 1 |
ACKRELL, Jack | 4NS | 0 |
APPLEBY, Iris | 8NS | 1 |
BEHR, Alan | 13NS | 3 |
BENSON, Randall | 3EW | 7 |
BERMAN, Linda | 2NS | 1 |
BLUMENBERG, David | 6NS | 3 |
BOYER, Carol | 4NS | 6 |
BRUNSTING, Carl | 5EW | 5 |
CHAN, Elaine | 13EW | 0 |
COLE, Corey | 12EW | 3 |
COOPER, Don | 7EW | 4 |
DHOOGE, Vic | 1NS | 4 |
DILLING, JoAnn | 5NS | 8 |
FLETCHER, Gary | 4EW | 2 |
GLIMM, Diana | 1NS | 4 |
GOLD, Rick | 12EW | 0 |
GOLDMAN, Murray | 1EW | 0 |
GOLDSMITH, Tina | 4EW | 0 |
HAWKINS, Pat | 12NS | 2 |
HECKATHORN, Kathleen | 2EW | 0 |
HIDLEY, Dave | 2EW | 0 |
HOUDE, Joe | 3NS | 5 |
JONES, Geri | 6EW | 0 |
JORDAN, Sam | 10EW | 2 |
JORDAN, Yoko | 10EW | 2 |
KATZ, Gene | 10NS | 1 |
KAUFMAN, Fred | 5NS | 3 |
KELL, Trisha | 7NS | 9 |
KELSO, Rich | 3EW | 7 |
KRONGOLD, Jane | 7NS | 2 |
LAIR, Clair | 1EW | 1 |
LINDER, Bob | 15EW | 1 |
LOH, Andy | 3NS | 1 |
MAKAROV, Greg | 11EW | 7 |
MCCAFFREY, John | 8EW | 10 |
MCCAFFREY, Judy | 8EW | 10 |
MCGARVEY, Fred | 11EW | 2 |
MEZIN, Michael | 13EW | 8 |
NORTON, Rick | 6EW | 2 |
PATRICK, Ken | 5EW | 5 |
SANDERSON, Sylvia | 9EW | 3 |
SCERNI, Carolyn | 8NS | 4 |
SCHWARTZ, Norm | 7EW | 0 |
SHARAR, Afick | 14NS | 4 |
SHARRON, John | 9NS | 2 |
SHARRON, Rima | 9NS | 2 |
SHOENHARD, Casey | 10NS | 11 |
STRYKER, Rick | 12NS | 2 |
TURNER, Brian | 15EW | 1 |
UHRY, Maria | 13NS | 4 |
WILKINSON, George | 6NS | 0 |
YOUNGMAN, Sharon | 9EW | 0 |
ZUNIGA, Michele | 14NS | 0 |
Please be there by 12noon, to get some coffee, greet people, and find your seat.
PLEASE BE SEATED BY 12:10pm.
This is a social club! Please feel free to arrive as early as 11am!
If you are comfortable requesting reservations online,
you may do so from your own private URL - please ask!
Unless otherwise announced, all events are championship rated,
in order to maximize the number of masterpoints earned.
Unless otherwise announced, the results will be posted
to the ACBL website by 8pm that evening, usually 6pm.
The deadline to report score corrections expires 24h after posting.
Look for Tuesday game results at https://my.acbl.org/club-results/198648
Look for Friday game results at https://my.acbl.org/club-results/277707
If you cannot find the results there, that means it was a unit championship,
so please look at: https://my.acbl.org/club-results/905315
Tickets:
Casual or one-time players may be better off paying full price: $12.
Just pay when you come in.
Frequent players can buy a 6-pack of e-tickets for $60.
These e-tickets are refundable in rare cases only, but are transferrable and do not expire.
Late plays:
If your table is slow, accepting a late play is a matter of courtesy to any other people waiting for you:
With the late play, only you will stay late.
Without it, all the other people waiting for you will have to stay late as well.
If you do not wish to stay late, you may skip a board without a negative impact to your score.