| LAST, First | Seat | Bridge$ Balance |
| ACKERMAN, Sally | 8NS | 48 |
| AGELIDIS, Lamya | 20NS | 0 |
| ANDERSON, Barry | 10EW | 0 |
| ANSON, Susie | 23NS | 87 |
| APPLEBY, Iris | 8NS | 40 |
| ARORA, Hari | 7EW | 0 |
| BANSAL, Sudha | 16EW | 32 |
| BASSON, Shelley | 11NS | 0 |
| BECK, Dan | 1NS | 38 |
| BEED, Gary | 4NS | 83 |
| BEHR, Alan | 17NS | 15 |
| BLACK, Diana | 19NS | 0 |
| BUSHER, Nancy | 22EW | 97 |
| CASTLE, Brian | 18EW | 40 |
| CATTLE, David | 14EW | 0 |
| CHAFFEE, Greg | 20NS | 0 |
| CHAN, Elaine | 18NS | 0 |
| CHAN, Elsie | 12EW | 0 |
| COLE, Corey | 14NS | 0 |
| COLLINS, Ian | 2EW | 97 |
| COOPER, Don | 13EW | 52 |
| CUMMINS, Jane | 21EW | 43 |
| CUMMINS, Marshall | 21EW | 44 |
| EMTAGE, Spencer | 8EW | 20 |
| FARAH, Ramey | 7EW | 0 |
| FEO, John | 5EW | 0 |
| FOROUTANPOUR, Faye | 14EW | 0 |
| FRIEDMAN, Mark | 26EW | 0 |
| GILBERT, Ken | 17EW | 95 |
| GILLIAM, Wirt | 7NS | 204 |
| GLIMM, Diana | 10NS | 30 |
| GOLDMAN, Murray | 12NS | 45 |
| GORDON, Lorraine | 12NS | 85 |
| GRAVES, Anne | 22NS | 0 |
| GWIN, Valerie | 17EW | 47 |
| HANSON, Barbara | 19EW | 0 |
| HANSON, Bruce | 19EW | 0 |
| HASON, Fani | 3NS | 0 |
| HOUDE, Joe | 6NS | 47 |
| HOUSE, Greg | 15EW | 0 |
| JASEPH, Lynne | 2EW | 65 |
| JORDAN, Sam | 11EW | 37 |
| JORDAN, Yoko | 11EW | 37 |
| JOSEPH, Susan | 1EW | 122 |
| KAUFMAN, Fred | 4EW | -10 |
| KENNEDY, Arline | 4NS | 97 |
| LAIR, Clair | 3EW | 25 |
| LELEVIER, Jon | 6EW | 0 |
| LILES, Roger | 10NS | 20 |
| LIN, Herman | 22NS | 0 |
| LOH, Andy | 6NS | 57 |
| LOMBROZO, Marila | 16NS | 95 |
| MCCAY, Nathan | 20EW | 0 |
| MCGARVEY, Fred | 5NS | 75 |
| MEZIN, Michael | 18NS | 63 |
| MILLER, Jerry | 3NS | 95 |
| MUNSON, Mike | 20EW | 0 |
| NASCHOLD, Barbara | 13EW | 0 |
| NEVILLE, John | 2NS | 0 |
| NINYO, Avram | 21NS | 0 |
| NINYO, Susan | 21NS | 0 |
| OWEN, Kathleen | 16NS | 0 |
| PATEL, Jayendu | 23EW | 0 |
| PATRICK, Ken | 4EW | 27 |
| PAYNE, Harold | 26EW | 0 |
| PIERCE, Steven | 12EW | 0 |
| REID, Steve | 6EW | 0 |
| RIMER, Judy | 5EW | 0 |
| ROBERTS, Jill | 2NS | 0 |
| SANDERSON, Sylvia | 1EW | 55 |
| SASTE, Madhao | 11NS | 43 |
| SCERNI, Carolyn | 5NS | 75 |
| SCHOENSEE, Joe | 9EW | 0 |
| SETHI, Meena | 23NS | 10 |
| SHAHANI, Ramesh | 16EW | 0 |
| SHARAR, Afick | 14NS | 77 |
| SHOENHARD, Casey | 3EW | 38 |
| SHUTTS, Avril | 15NS | 0 |
| SPIRO, Mark | 18EW | 0 |
| STEPHENS, Ann | 10EW | 55 |
| STRANG, Alan | 9NS | 42 |
| STRANG, Lorna | 9NS | 41 |
| STRYKER, Rick | 1NS | 30 |
| THOMASON, Eric | 9EW | 0 |
| TIMBLO, Tanaaz | 23EW | 87 |
| UHRY, Maria | 17NS | 75 |
| VICKERS, Tim | 19NS | 67 |
| VOGEL, Claude | 15NS | 0 |
| WALSH, Bill | 22EW | 0 |
| WALSH, Rhoda | 7NS | 0 |
| WOOD, Alan | 15EW | 0 |
| ZUNIGA, Michele | 8EW | 97 |
BE SEATED BY 12:30PM, so the movement can be determined.
If you want to wait in line to pay in person, please allow at least an extra 10 minutes for that.
If you want coffee, please another 5 minutes for that.
This is a social club! Please feel free to arrive as early as 11:30am!
If you are comfortable requesting reservations online,
you may do so from your own private URL - please ask!
Unless otherwise announced, all events are championship rated,
in order to maximize the number of masterpoints earned.
Unless otherwise announced, the results will be posted
to the ACBL website by 8pm that evening, usually 6pm.
Unless otherwise announced, requests for corrections
will be considered only within 24h after the results have been posted.
Results Location:
Tuesday game: https://my.acbl.org/club-results/198648Score corrections and/or appeals must be made via email within 24 after posting.
Card Fees:
One-time or infrequent players please bring $12. Exact change much appreciated.
Just pay when you come in.
Frequent players can use Bridge $s to save money, skip the line, and pay the best price at any I LIKE YOUR FACE event.
For this game, the Best Price is 12 Bridge Dollars.
You can never lose Bridge $s: They will always be returned at the purchase price to you, a relative, or your last frequent partner.
US$100 will buy you B$107 if paid by cash, check to "I LIKE YOUR FACE DBC", or your bank's online screen: "Zelle" to (personal) phone number 760-271-4182 (Lawrence Kavounas).
US$103 will buy you B$107 if paid by credit/debit card, in person or online at https://buy.stripe.com/7sYfZh8b7bqN2g6dkifw40a
Too rich? Split it! Ask your partner for $50; buy the B$107, and instruct me to give B$53 to your partner - no problem!
If you pay in cash, need change, and no change is available, the change will roll into Bridge $s, which you can use in the future.
You may check your B$ balance on the seating sheet by the door, on this very webpage (look for your name), or your very own private URL (ask!).
Slow play means no play:
Any boards not started (i.e. first bid has not been made) 3 minutes before the end of the round will marked as NO-PLAY.
There will be no late plays.